India · Fixed deposits
Compare the best FD rates in India.
Fixed deposit interest rates across 52 banks, general and senior citizen, for 1, 3 and 5 year tenures. Independent and free. Rates updated 15 Jul 2026.
Best rate snapshot
Rates are indicative, per annum, and change frequently. They vary by tenure, deposit amount and special schemes. Confirm the current rate on the bank's official site. This is not investment advice.
Top FD rates today
All banks →| Bank | Highest | 1 yr | 3 yr | 5 yr | Senior |
|---|---|---|---|---|---|
| Suryoday Small Finance Bank Small Finance Bank | 8.10% | 7.25% | 7.25% | 7.90% | 8.10% |
| Utkarsh Small Finance Bank Small Finance Bank | 8.10% | 6.00% | 7.50% | 7.00% | 7.50% |
| Equitas Small Finance Bank Small Finance Bank | 8.00% | 7.10% | 7.10% | 7.00% | 8.50% |
| Jana Small Finance Bank Small Finance Bank | 8.00% | 7.00% | 8.00% | 7.77% | 8.00% |
| Shivalik Small Finance Bank Small Finance Bank | 8.00% | 6.00% | 7.50% | 6.25% | 8.50% |
| Ujjivan Small Finance Bank Small Finance Bank | 7.80% | 7.25% | 7.25% | 7.20% | 7.70% |
| ESAF Small Finance Bank Small Finance Bank | 7.75% | 6.00% | 6.00% | 5.75% | 8.25% |
| DCB Bank Private Sector Bank | 7.50% | 6.90% | 7.00% | 7.50% | 7.75% |
| Unity Small Finance Bank Small Finance Bank | 7.50% | 7.50% | 6.75% | 6.75% | 8.00% |
| Bandhan Bank Private Sector Bank | 7.45% | 7.00% | 7.25% | 5.85% | 7.25% |
| AU Small Finance Bank Small Finance Bank | 7.40% | 6.35% | 7.40% | 6.75% | 7.25% |
| CSB Bank Private Sector Bank | 7.35% | 5.00% | 5.75% | 5.75% | 7.85% |
| IDFC FIRST Bank Private Sector Bank | 7.35% | 6.50% | 7.35% | 6.75% | 7.10% |
| Jammu & Kashmir Bank Private Sector Bank | 7.30% | 6.80% | 6.70% | 6.75% | 7.10% |
| SBM Bank Private Sector Bank | 7.30% | 7.10% | 7.10% | 7.00% | 7.80% |
Explore FD rates
Best FD rates
Full comparison of every bank we track, sorted by highest rate.
Senior citizen FD
Extra interest for senior citizens, typically 0.25 to 0.75 percent more.
Small finance bank FD
Often the highest rates. Understand the DICGC insurance cover.
FD calculator
Estimate maturity and interest with quarterly compounding.
Frequently asked questions
What is the best FD rate in India right now?
The highest fixed deposit rate we currently list is 8.10% at Suryoday Small Finance Bank. Rates are indicative, change often and vary by tenure and deposit amount. Always confirm the current rate on the bank's official website before you invest.
Are small finance bank FDs safe?
Small finance banks are licensed and regulated by the RBI, and deposits are insured by DICGC up to ₹5 lakh per depositor per bank (principal plus interest combined). They often offer higher rates than large banks. Understand the DICGC cover and diversify if you deposit more than ₹5 lakh at one bank. This is not investment advice.
Is FD interest taxable?
Yes. Interest earned on a fixed deposit is added to your income and taxed at your slab rate. Banks may deduct TDS if interest crosses the annual threshold. The rates shown here are before tax. Consult a qualified advisor for your situation.