Senior citizen FD rates in India
Banks reward senior citizens with extra interest on fixed deposits, typically 0.25 to 0.75 percent per annum above the general rate. Here are the banks we track, sorted by their highest senior citizen rate. Rates updated 15 Jul 2026.
Rates are indicative, per annum and before tax. The senior premium and qualifying age vary by bank and can change any day. Confirm on the bank's official website. This is not investment advice.
| Bank | Senior highest | General highest | 1 yr | 3 yr | 5 yr |
|---|---|---|---|---|---|
| Equitas Small Finance Bank Small Finance Bank | 8.50% | 8.00% | 7.10% | 7.10% | 7.00% |
| Shivalik Small Finance Bank Small Finance Bank | 8.50% | 8.00% | 6.00% | 7.50% | 6.25% |
| ESAF Small Finance Bank Small Finance Bank | 8.25% | 7.75% | 6.00% | 6.00% | 5.75% |
| Suryoday Small Finance Bank Small Finance Bank | 8.10% | 7.90% | 7.25% | 7.25% | 7.90% |
| Jana Small Finance Bank Small Finance Bank | 8.00% | 7.77% | 7.00% | 8.00% | 7.77% |
| Unity Small Finance Bank Small Finance Bank | 8.00% | 7.50% | 7.50% | 6.75% | 6.75% |
| CSB Bank Private Sector Bank | 7.85% | 7.35% | 5.00% | 5.75% | 5.75% |
| SBM Bank Private Sector Bank | 7.80% | 7.30% | 7.10% | 7.10% | 7.00% |
| DCB Bank Private Sector Bank | 7.75% | 7.50% | 6.90% | 7.00% | 7.50% |
| City Union Bank Private Sector Bank | 7.75% | 7.25% | 6.65% | 6.50% | 6.55% |
| Dhanlaxmi Bank Private Sector Bank | 7.75% | 7.25% | 6.25% | 6.50% | 6.50% |
| YES Bank Private Sector Bank | 7.75% | 7.25% | 6.65% | 7.00% | 6.75% |
| Ujjivan Small Finance Bank Small Finance Bank | 7.70% | 7.20% | 7.25% | 7.25% | 7.20% |
| Capital Small Finance Bank Small Finance Bank | 7.65% | 7.15% | 7.00% | 7.00% | 6.90% |
| Utkarsh Small Finance Bank Small Finance Bank | 7.50% | 7.00% | 6.00% | 7.50% | 7.00% |
| Tamilnad Mercantile Bank Private Sector Bank | 7.50% | 7.25% | 6.80% | 6.70% | 6.70% |
| Deutsche Bank Foreign Bank | 7.50% | 7.00% | 5.00% | 6.25% | 6.25% |
| Induslnd Bank Private Sector Bank | 7.50% | 7.00% | 6.75% | 7.00% | 6.65% |
| SBM Bank India Private Sector Bank | 7.50% | 7.00% | NA | NA | NA |
| DBS Bank Foreign Bank | 7.35% | 6.85% | 6.30% | 6.40% | 6.25% |
| Capital Small Finance Bank Limited Small Finance Bank | 7.30% | 6.80% | NA | NA | NA |
| Bandhan Bank Private Sector Bank | 7.25% | 6.25% | 7.00% | 7.25% | 5.85% |
| AU Small Finance Bank Small Finance Bank | 7.25% | 6.75% | 6.35% | 7.40% | 6.75% |
| RBL Bank Private Sector Bank | 7.20% | 6.70% | 7.00% | 7.20% | 6.70% |
| Axis Bank Private Sector Bank | 7.20% | 6.45% | 6.25% | 6.50% | 6.50% |
| IndusInd Bank Private Sector Bank | 7.15% | 6.65% | NA | NA | NA |
| IDFC FIRST Bank Private Sector Bank | 7.10% | 6.60% | 6.50% | 7.35% | 6.75% |
| Jammu & Kashmir Bank Private Sector Bank | 7.10% | 6.60% | 6.80% | 6.70% | 6.75% |
| Nainital Bank Private Sector Bank | 7.10% | 6.60% | 6.40% | 6.25% | 5.75% |
| Punjab National Bank Public Sector Bank | 7.10% | 6.60% | 6.25% | 6.35% | 6.10% |
| Standard Chartered Bank Foreign Bank | 7.10% | 6.60% | 6.60% | 6.50% | 6.25% |
| ICICI Bank Private Sector Bank | 7.10% | 6.50% | 6.25% | 6.45% | 6.50% |
| State Bank of India Public Sector Bank | 7.05% | 6.05% | 6.25% | 6.30% | 6.05% |
| Bank of Baroda Public Sector Bank | 7.00% | 6.30% | 6.25% | 6.25% | 6.30% |
| Karur Vysya Bank Private Sector Bank | 6.95% | 6.55% | 6.25% | 6.40% | 6.25% |
| Karnataka Bank Private Sector Bank | 6.90% | 6.50% | 6.50% | 6.15% | 6.15% |
| Bank of India Public Sector Bank | 6.90% | 6.00% | 6.50% | 6.70% | 6.00% |
| Federal Bank Private Sector Bank | 6.90% | 6.40% | 6.25% | 6.75% | 6.40% |
| HDFC Bank Private Sector Bank | 6.90% | 6.40% | 6.25% | 6.45% | 6.40% |
| Kotak Mahindra Bank Private Sector Bank | 6.75% | 6.25% | 6.50% | 6.40% | 6.25% |
| Canara Bank Public Sector Bank | 6.75% | 6.25% | 6.25% | 6.25% | 6.25% |
| IDBI Bank Private Sector Bank | 6.75% | 6.25% | 6.20% | 6.35% | 6.25% |
| Shivalik Small Finance Bank Limited Small Finance Bank | 6.75% | 6.25% | NA | NA | NA |
| Indian Overseas Bank Public Sector Bank | 6.60% | 6.10% | 6.50% | 6.10% | 6.10% |
| Indian Bank Public Sector Bank | 6.50% | 6.00% | 6.10% | 6.05% | 6.00% |
| Central Bank of India Public Sector Bank | 6.50% | 6.00% | 6.10% | 6.00% | 6.00% |
| UCO Bank Public Sector Bank | 6.50% | 6.00% | 6.10% | 6.00% | 6.00% |
| Punjab & Sind Bank Private Sector Bank | 6.45% | 5.95% | 5.85% | 5.85% | 5.95% |
| Union Bank of India Public Sector Bank | 6.40% | 5.90% | 6.20% | 6.10% | 6.00% |
| South Indian Bank Private Sector Bank | 6.20% | 5.70% | 6.35% | 6.20% | 5.70% |
| HSBC Bank Foreign Bank | 6.00% | 5.50% | 4.00% | 5.35% | 5.50% |
| Bank of Maharashtra Public Sector Bank | 5.50% | 5.00% | 6.20% | 5.25% | 5.00% |
Frequently asked questions
How much extra interest do senior citizens get on FDs?
Most banks add a senior citizen premium of about 0.25 to 0.75 percent per annum over the general rate, and a few small finance banks add more. The exact add-on and the age at which it applies (usually 60) vary by bank. Confirm on the bank site.
Which bank has the best senior citizen FD rate?
The highest senior citizen fixed deposit rate we currently list is 8.50% at Equitas Small Finance Bank. Rates change often, so verify before you invest.
Is senior citizen FD interest taxable?
Yes, it is taxable at your income slab. However, senior citizens get a higher TDS threshold on FD interest and can claim a deduction on interest income under Section 80TTB. This is general information, not tax advice. Consult a qualified advisor.
Do I need separate proof to get the senior rate?
Banks apply the senior citizen rate when the primary depositor is 60 or older, verified from your ID and date of birth on record. The premium is not automatic on an account held by someone below 60.