BestFDRates Best rates →

Best FD rates in India

Every bank we track, sorted by its highest fixed deposit rate. Compare general and senior citizen rates across 1, 3 and 5 year tenures in one place. Rates updated 15 Jul 2026.

Rates are indicative, per annum and before tax. They vary by tenure, deposit amount and special schemes and can change any day. Confirm the current rate on the bank's official website before you invest. This is not investment advice.

Bank Type Highest 1 yr 3 yr 5 yr Senior
Suryoday Small Finance Bank Small Finance Bank 8.10% 7.25% 7.25% 7.90% 8.10%
Utkarsh Small Finance Bank Small Finance Bank 8.10% 6.00% 7.50% 7.00% 7.50%
Equitas Small Finance Bank Small Finance Bank 8.00% 7.10% 7.10% 7.00% 8.50%
Jana Small Finance Bank Small Finance Bank 8.00% 7.00% 8.00% 7.77% 8.00%
Shivalik Small Finance Bank Small Finance Bank 8.00% 6.00% 7.50% 6.25% 8.50%
Ujjivan Small Finance Bank Small Finance Bank 7.80% 7.25% 7.25% 7.20% 7.70%
ESAF Small Finance Bank Small Finance Bank 7.75% 6.00% 6.00% 5.75% 8.25%
DCB Bank Private Sector Bank 7.50% 6.90% 7.00% 7.50% 7.75%
Unity Small Finance Bank Small Finance Bank 7.50% 7.50% 6.75% 6.75% 8.00%
Bandhan Bank Private Sector Bank 7.45% 7.00% 7.25% 5.85% 7.25%
AU Small Finance Bank Small Finance Bank 7.40% 6.35% 7.40% 6.75% 7.25%
CSB Bank Private Sector Bank 7.35% 5.00% 5.75% 5.75% 7.85%
IDFC FIRST Bank Private Sector Bank 7.35% 6.50% 7.35% 6.75% 7.10%
Jammu & Kashmir Bank Private Sector Bank 7.30% 6.80% 6.70% 6.75% 7.10%
SBM Bank Private Sector Bank 7.30% 7.10% 7.10% 7.00% 7.80%
City Union Bank Private Sector Bank 7.25% 6.65% 6.50% 6.55% 7.75%
Dhanlaxmi Bank Private Sector Bank 7.25% 6.25% 6.50% 6.50% 7.75%
Tamilnad Mercantile Bank Private Sector Bank 7.25% 6.80% 6.70% 6.70% 7.50%
YES Bank Private Sector Bank 7.25% 6.65% 7.00% 6.75% 7.75%
RBL Bank Private Sector Bank 7.20% 7.00% 7.20% 6.70% 7.20%
Capital Small Finance Bank Small Finance Bank 7.15% 7.00% 7.00% 6.90% 7.65%
Deutsche Bank Foreign Bank 7.00% 5.00% 6.25% 6.25% 7.50%
Induslnd Bank Private Sector Bank 7.00% 6.75% 7.00% 6.65% 7.50%
Karnataka Bank Private Sector Bank 7.00% 6.50% 6.15% 6.15% 6.90%
Bank of India Public Sector Bank 6.85% 6.50% 6.70% 6.00% 6.90%
DBS Bank Foreign Bank 6.85% 6.30% 6.40% 6.25% 7.35%
Punjab & Sind Bank Private Sector Bank 6.85% 5.85% 5.85% 5.95% 6.45%
Federal Bank Private Sector Bank 6.80% 6.25% 6.75% 6.40% 6.90%
Indian Bank Public Sector Bank 6.80% 6.10% 6.05% 6.00% 6.50%
Kotak Mahindra Bank Private Sector Bank 6.80% 6.50% 6.40% 6.25% 6.75%
South Indian Bank Private Sector Bank 6.80% 6.35% 6.20% 5.70% 6.20%
Bank of Baroda Public Sector Bank 6.75% 6.25% 6.25% 6.30% 7.00%
Central Bank of India Public Sector Bank 6.70% 6.10% 6.00% 6.00% 6.50%
Karur Vysya Bank Private Sector Bank 6.70% 6.25% 6.40% 6.25% 6.95%
Bank of Maharashtra Public Sector Bank 6.65% 6.20% 5.25% 5.00% 5.50%
Union Bank of India Public Sector Bank 6.65% 6.20% 6.10% 6.00% 6.40%
Canara Bank Public Sector Bank 6.60% 6.25% 6.25% 6.25% 6.75%
Indian Overseas Bank Public Sector Bank 6.60% 6.50% 6.10% 6.10% 6.60%
Nainital Bank Private Sector Bank 6.60% 6.40% 6.25% 5.75% 7.10%
Punjab National Bank Public Sector Bank 6.60% 6.25% 6.35% 6.10% 7.10%
Standard Chartered Bank Foreign Bank 6.60% 6.60% 6.50% 6.25% 7.10%
Axis Bank Private Sector Bank 6.50% 6.25% 6.50% 6.50% 7.20%
HDFC Bank Private Sector Bank 6.50% 6.25% 6.45% 6.40% 6.90%
ICICI Bank Private Sector Bank 6.50% 6.25% 6.45% 6.50% 7.10%
IDBI Bank Private Sector Bank 6.50% 6.20% 6.35% 6.25% 6.75%
State Bank of India Public Sector Bank 6.45% 6.25% 6.30% 6.05% 7.05%
UCO Bank Public Sector Bank 6.45% 6.10% 6.00% 6.00% 6.50%
HSBC Bank Foreign Bank 5.50% 4.00% 5.35% 5.50% 6.00%

Get FD rate-change alerts

We will email you when the top fixed deposit rates move. Free, no spam. This is not investment advice.

Frequently asked questions

Which bank gives the best FD rate in India?

As of the latest refresh, the highest fixed deposit rate we list is 8.10% at Suryoday Small Finance Bank. Small finance banks often top the table. Rates change frequently, so confirm on the bank's official site.

Do higher FD rates mean higher risk?

Higher rates are common at small finance banks and some private banks. Bank deposits are insured by DICGC up to ₹5 lakh per depositor per bank, covering principal and interest. If you deposit more than that at one bank, only ₹5 lakh is insured. Diversify accordingly. This is not investment advice.

How often do these FD rates change?

Banks revise fixed deposit rates regularly, sometimes monthly, in response to RBI policy and their own funding needs. The rates here are indicative and were last refreshed on the date shown. Always verify the live rate before opening a deposit.

Are the rates shown before or after tax?

Before tax. FD interest is taxable at your income slab and TDS may apply above the annual threshold. The advertised rate is the gross annual rate.