Best Highest slab rate in India
48 banks compared on the highest fixed deposit rate, sorted highest first, with the senior citizen rate alongside. Rates updated 15 Jul 2026.
Rates are indicative, per annum and before tax, and vary by deposit amount and special schemes. Confirm the current rate on the bank's official website. This is not investment advice.
| Bank | Type | Highest | Senior |
|---|---|---|---|
| Suryoday Small Finance Bank | Small Finance Bank | 8.10% | 8.10% |
| Utkarsh Small Finance Bank | Small Finance Bank | 8.10% | 7.50% |
| Equitas Small Finance Bank | Small Finance Bank | 8.00% | 8.50% |
| Jana Small Finance Bank | Small Finance Bank | 8.00% | 8.00% |
| Shivalik Small Finance Bank | Small Finance Bank | 8.00% | 8.50% |
| Ujjivan Small Finance Bank | Small Finance Bank | 7.80% | 7.70% |
| ESAF Small Finance Bank | Small Finance Bank | 7.75% | 8.25% |
| DCB Bank | Private Sector Bank | 7.50% | 7.75% |
| Unity Small Finance Bank | Small Finance Bank | 7.50% | 8.00% |
| Bandhan Bank | Private Sector Bank | 7.45% | 7.25% |
| AU Small Finance Bank | Small Finance Bank | 7.40% | 7.25% |
| CSB Bank | Private Sector Bank | 7.35% | 7.85% |
| IDFC FIRST Bank | Private Sector Bank | 7.35% | 7.10% |
| Jammu & Kashmir Bank | Private Sector Bank | 7.30% | 7.10% |
| SBM Bank | Private Sector Bank | 7.30% | 7.80% |
| City Union Bank | Private Sector Bank | 7.25% | 7.75% |
| Dhanlaxmi Bank | Private Sector Bank | 7.25% | 7.75% |
| Tamilnad Mercantile Bank | Private Sector Bank | 7.25% | 7.50% |
| YES Bank | Private Sector Bank | 7.25% | 7.75% |
| RBL Bank | Private Sector Bank | 7.20% | 7.20% |
| Capital Small Finance Bank | Small Finance Bank | 7.15% | 7.65% |
| Deutsche Bank | Foreign Bank | 7.00% | 7.50% |
| Induslnd Bank | Private Sector Bank | 7.00% | 7.50% |
| Karnataka Bank | Private Sector Bank | 7.00% | 6.90% |
| Bank of India | Public Sector Bank | 6.85% | 6.90% |
| DBS Bank | Foreign Bank | 6.85% | 7.35% |
| Punjab & Sind Bank | Private Sector Bank | 6.85% | 6.45% |
| Federal Bank | Private Sector Bank | 6.80% | 6.90% |
| Indian Bank | Public Sector Bank | 6.80% | 6.50% |
| Kotak Mahindra Bank | Private Sector Bank | 6.80% | 6.75% |
| South Indian Bank | Private Sector Bank | 6.80% | 6.20% |
| Bank of Baroda | Public Sector Bank | 6.75% | 7.00% |
| Central Bank of India | Public Sector Bank | 6.70% | 6.50% |
| Karur Vysya Bank | Private Sector Bank | 6.70% | 6.95% |
| Bank of Maharashtra | Public Sector Bank | 6.65% | 5.50% |
| Union Bank of India | Public Sector Bank | 6.65% | 6.40% |
| Canara Bank | Public Sector Bank | 6.60% | 6.75% |
| Indian Overseas Bank | Public Sector Bank | 6.60% | 6.60% |
| Nainital Bank | Private Sector Bank | 6.60% | 7.10% |
| Punjab National Bank | Public Sector Bank | 6.60% | 7.10% |
| Standard Chartered Bank | Foreign Bank | 6.60% | 7.10% |
| Axis Bank | Private Sector Bank | 6.50% | 7.20% |
| HDFC Bank | Private Sector Bank | 6.50% | 6.90% |
| ICICI Bank | Private Sector Bank | 6.50% | 7.10% |
| IDBI Bank | Private Sector Bank | 6.50% | 6.75% |
| State Bank of India | Public Sector Bank | 6.45% | 7.05% |
| UCO Bank | Public Sector Bank | 6.45% | 6.50% |
| HSBC Bank | Foreign Bank | 5.50% | 6.00% |
Frequently asked questions
Which bank offers the best highest slab rate in India?
As of the latest refresh, Suryoday Small Finance Bank offers 8.10% on this tenure. Rates change frequently, so confirm on the bank's official site before you invest.
Are these rates for general or senior citizens?
The main column shows the general public rate. Senior citizens usually earn 0.25 to 0.75 percent more, shown in the senior column. See our senior citizen FD page for a full comparison.
Is this FD interest taxable?
Yes. FD interest is added to your income and taxed at your slab rate, and TDS may apply above the annual threshold. The rate shown is before tax. This is not investment advice.